# Pelican Benchmark

| Field | Value |
|-------|-------|
| Date | 2026-04-08T18:26:26 NZST |
| Model | gpt-5.4 |
| Reasoning | high |
| Prompt | Generate an SVG of a pelican riding a bicycle |

## SVG Output

```svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 500 500">
  <defs>
    <linearGradient id="sky" x1="0" y1="0" x2="0" y2="1">
      <stop offset="0%" stop-color="#dff4ff"/>
      <stop offset="100%" stop-color="#f8fbff"/>
    </linearGradient>
    <linearGradient id="body" x1="0" y1="0" x2="1" y2="1">
      <stop offset="0%" stop-color="#f6f3ea"/>
      <stop offset="100%" stop-color="#d9d1bf"/>
    </linearGradient>
    <linearGradient id="beak" x1="0" y1="0" x2="1" y2="0">
      <stop offset="0%" stop-color="#f6b348"/>
      <stop offset="100%" stop-color="#e17b27"/>
    </linearGradient>
  </defs>
  <rect width="500" height="500" fill="url(#sky)"/>
  <ellipse cx="250" cy="430" rx="220" ry="34" fill="#d9e6ef"/>
  <g stroke="#223645" stroke-width="8" stroke-linecap="round" stroke-linejoin="round" fill="none">
    <circle cx="145" cy="348" r="78"/>
    <circle cx="356" cy="348" r="78"/>
    <path d="M145 348 L218 292 L286 348 L198 348 Z"/>
    <path d="M218 292 L244 240 L286 348"/>
    <path d="M244 240 L316 240"/>
    <path d="M309 240 L345 206"/>
    <path d="M206 272 L173 232"/>
    <path d="M216 294 L175 296"/>
    <path d="M295 316 L340 316"/>
    <path d="M124 348 L166 348"/>
    <path d="M335 348 L377 348"/>
  </g>
  <g fill="#223645">
    <circle cx="145" cy="348" r="8"/>
    <circle cx="356" cy="348" r="8"/>
    <circle cx="218" cy="292" r="7"/>
    <circle cx="286" cy="348" r="7"/>
  </g>
  <g stroke="#8f6235" stroke-width="10" stroke-linecap="round">
    <path d="M260 236 C278 248 294 255 308 260"/>
    <path d="M250 302 L228 360"/>
    <path d="M282 300 L309 360"/>
  </g>
  <g transform="translate(0 6)">
    <path d="M278 120 C243 104 204 119 189 153 C175 185 191 224 226 235 C265 248 315 239 341 202 C356 179 359 152 346 129 C334 107 306 102 278 120 Z" fill="url(#body)" stroke="#223645" stroke-width="6" stroke-linejoin="round"/>
    <path d="M315 159 C351 141 396 146 426 170 C398 188 357 192 325 184 Z" fill="url(#beak)" stroke="#223645" stroke-width="6" stroke-linejoin="round"/>
    <path d="M314 160 C351 158 389 175 410 202 C375 212 336 206 310 190 Z" fill="#f3d4a3" stroke="#223645" stroke-width="6" stroke-linejoin="round"/>
    <path d="M232 143 C214 131 189 132 171 146 C191 156 214 158 229 154 Z" fill="#d2c8b6" stroke="#223645" stroke-width="5" stroke-linejoin="round"/>
    <path d="M244 220 C258 251 266 275 269 305 C236 284 218 252 212 220 Z" fill="#b8c9d5" stroke="#223645" stroke-width="6" stroke-linejoin="round"/>
    <path d="M253 216 C291 236 322 256 346 289 C305 289 273 273 249 244 Z" fill="#edf3f7" stroke="#223645" stroke-width="6" stroke-linejoin="round"/>
    <circle cx="280" cy="145" r="11" fill="#223645"/>
    <circle cx="277" cy="142" r="3" fill="#ffffff"/>
  </g>
  <g fill="#223645">
    <ellipse cx="219" cy="292" rx="20" ry="9" transform="rotate(-14 219 292)"/>
    <ellipse cx="315" cy="240" rx="17" ry="7" transform="rotate(-8 315 240)"/>
  </g>
  <g stroke="#223645" stroke-width="5" stroke-linecap="round" opacity="0.18">
    <path d="M78 120 C123 92 168 93 205 120"/>
    <path d="M334 95 C372 71 417 74 447 103"/>
    <path d="M58 190 C99 167 136 169 173 191"/>
  </g>
</svg>
```

## Reference

Inspired by [Simon Willison's pelican-on-a-bicycle benchmark](https://simonwillison.net/2026/Mar/17/mini-and-nano/).
